


3,600 Sqm
Total area
79–274 Sqm
Unit area
60
Number of units
60
Number of apartments
4
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 274.41 Sqm 3 4 | Available | 1,171,000 | |
![]() | 214.54 Sqm 3 4 | Available | 1,037,000 | |
![]() | 167.19 Sqm 2 4 | Reserved | — | |
![]() | 159.08 Sqm 2 3 | Available | 813,000 | |
![]() | 81.49 Sqm 1 2 | Available | 565,000 | |
![]() | 159.48 Sqm 3 4 | Available | 977,000 | |
![]() | 150.7 Sqm 3 4 | Available | 959,000 | |
![]() | 160.28 Sqm 3 4 | Available | 982,000 | |
![]() | 155.69 Sqm 3 4 | Available | 952,000 |
Showing 9 of 30 Properties
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200757816
License number
1200021005