


4510
Sqm
61
Number of units
4
Number of buildings
61
Number of apartments
10
Structural warranty
25
Electric warranty
15
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 213.86 Sqm 3 4 | Sold | — | |
![]() | 175.6 Sqm 3 5 | Sold | — | |
![]() | 243.63 Sqm 3 3 | Sold | — | |
![]() | 119 Sqm 2 3 | Sold | — | |
![]() | 149.45 Sqm 3 5 | Sold | — | |
![]() | 153.79 Sqm 3 4 | Sold | — | |
![]() | 156.16 Sqm 3 4 | Sold | — | |
![]() | 152.2 Sqm 3 4 | Sold | 1,388,000 | |
![]() | 119 Sqm 2 3 | Sold | — |
Showing 9 of 61 Properties
Advertiser details
Advertiser Number
7200757795
License Number
1200021005