


4510
Sqm
61
Number of units
4
Number of buildings
61
Number of apartments
10
Structural warranty
25
Electric warranty
15
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 119 Sqm | Rented | 85,000 / Annually | |
![]() | 197.88 Sqm 2 3 | Available | 105,000 / Annually | |
![]() | 187.27 Sqm 2 3 | Rented | 29,000 / Semi Annually | |
![]() | 204.44 Sqm 2 4 | Available | 85,000 / Annually | |
![]() | 91.84 Sqm 1 3 | Available | 65,000 / Annually | |
![]() | 119 Sqm 2 3 | Available | 85,000 / Annually | |
![]() | 119 Sqm 2 3 | Available | 80,000 / Annually | |
![]() | 97.19 Sqm 2 3 | Rented | 85,000 / Annually | |
![]() | 91.84 Sqm 1 3 | Available | 65,000 / Annually |
Advertiser details
Advertiser Number
None
License Number
None