


4,510 Sqm
Total area
92–254 Sqm
Unit area
61
Number of units
61
Number of apartments
4
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 119 Sqm 2 3 | Available | 85,000 / Annually | |
![]() | 254 Sqm 2 3 | Available | 85,000 / Annually | |
![]() | 204 Sqm 2 4 | Available | 90,000 / Annually | |
![]() | 117 Sqm 2 3 | Available | 85,000 / Annually | |
![]() | B10 Apartment in a Building | 119 Sqm | Rented | 85,000 / Annually |
![]() | C13 Apartment in a Building | 197.88 Sqm 2 3 | Rented | — |
![]() | C11 Apartment in a Building | 187.27 Sqm 2 3 | Rented | 29,000 / Semi Annually |
![]() | C03 Apartment in a Building | 204.44 Sqm 2 4 | Available | 85,000 / Annually |
![]() | D05 Apartment in a Building | 91.84 Sqm 1 3 | Available | 65,000 / Annually |
Showing 9 of 13 Properties
Loading Map...